Measurements for men, women, ethnic wear and footwear. Switch between inches and centimetres, or use the size recommender.
Covers casual shirts, polos, graphic tees, hoodies, and sweatshirts.
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| XS / 36 | 34 - 36 | 16.5 | 26.5 | 24.0 |
| S / 38 | 37 - 39 | 17.5 | 27.5 | 24.5 |
| M / 40 | 40 - 42 | 18.5 | 28.5 | 25.0 |
| L / 42 | 43 - 45 | 19.5 | 29.5 | 25.5 |
| XL / 44 | 46 - 48 | 20.5 | 30.5 | 26.0 |
| XXL / 46 | 49 - 51 | 21.5 | 31.5 | 26.5 |
All rental items are verified and measured in our studio before dispatch. If an outfit arrives and does not fit you comfortably for your event, notify us within 3 hours of hostel handover for an immediate size exchange or full deposit refund!
Ask the seller using the Fit & Size Q&A on any listing, or email us at fitcheckk.team@gmail.com.